Setting up the portal
The portal must be set up from the Application Desktop to be used correctly. The setup is specific for each module of the portal.

The following DMF is required to use the portal:
- 19**** WEB PORTAL

From the Application Desktop:
- Set up leave types (paid leaves, additional rest days, and so on) for each employee record sheet.
- Set up report templates to be able to publish timesheets, schedules and expense reports.
The following DMFs are required to use the features of the Employee module in the portal:
General
Code | Domain | Module | Function |
---|---|---|---|
1901** | WEB PORTAL | TIMESHEETS & SCHEDULES MENU | TIMESHEETS & SCHEDULES MENU |
1902** | WEB PORTAL | REPORTS MENU | REPORTS MENU |
1919** | WEB PORTAL | * | |
191901 | WEB PORTAL | SEND EMAIL |
Timesheets and schedules
Code | Domain | Module | Function |
---|---|---|---|
190101 | WEB PORTAL | TIMESHEETS & SCHEDULES MENU | TIMESHEETS & SCHEDULES (WEB PORTAL ONLY) |
190110 | WEB PORTAL | TIMESHEETS & SCHEDULES MENU | PROJECTS SCHEDULED FOR THE MONTH |
190111 | WEB PORTAL | TIMESHEETS & SCHEDULES MENU | PROJECT FILTERS - PROJECTS FROM PROJECT MANAGERS IN MY DIVISION |
190112 | WEB PORTAL | TIMESHEETS & SCHEDULES MENU | PROJECT FILTERS - PROJECTS FROM MY DIVISION |
190113 | WEB PORTAL | TIMESHEETS & SCHEDULES MENU | PROJECT FILTERS - INTERNAL PROJECTS FROM MY DIVISION |
190114 | WEB PORTAL | TIMESHEETS & SCHEDULES MENU | PROJECT FILTERS - PROJECTS FROM MY ENTITY |
190115 | WEB PORTAL | TIMESHEETS & SCHEDULES MENU | PROJECT FILTERS - PROJECTS I MANAGE |
190116 | WEB PORTAL | TIMESHEETS & SCHEDULES MENU | PROJECT FILTERS - PROJECTS I WORK ON |
190117 | WEB PORTAL | TIMESHEETS & SCHEDULES MENU | PROJECT FILTERS - INVESTMENT PROJECTS |
190118 | WEB PORTAL | TIMESHEETS & SCHEDULES MENU | PROJECT FILTERS - INTERNAL PROJECTS FROM MY ENTITY |
190119 | WEB PORTAL | TIMESHEETS & SCHEDULES MENU | DAY VIEW |
190120 | WEB PORTAL | TIMESHEETS & SCHEDULES MENU | MONTH VIEW |
190121 | WEB PORTAL | TIMESHEETS & SCHEDULES MENU | REMOTE WORK |
1903** | WEB PORTAL | TIMESHEETS | TIMESHEETS |
190301 | WEB PORTAL | TIMESHEETS | SHOW |
190302 | WEB PORTAL | TIMESHEETS | MODIFY |
190303 | WEB PORTAL | TIMESHEETS | DUPLICATE WEEK |
190304 | WEB PORTAL | TIMESHEETS | |
190305 | WEB PORTAL | TIMESHEETS | DELETE REJECTED TIMESHEET |
190306 | WEB PORTAL | TIMESHEETS | TRANSFER WEEK SCHEDULE INTO TIMESHEET |
190307 | WEB PORTAL | TIMESHEETS | LIST |
1904** | WEB PORTAL | SCHEDULES | SCHEDULES |
190401 | WEB PORTAL | SCHEDULES | SHOW |
190402 | WEB PORTAL | SCHEDULES | MODIFY |
190403 | WEB PORTAL | SCHEDULES | DELETE |
190404 | WEB PORTAL | SCHEDULES | |
190405 | WEB PORTAL | SCHEDULES | LIST |
190406 | WEB PORTAL | SCHEDULES | TRANSFER TIMESHEETS |
Expense reports
Code | Domain | Module | Function |
---|---|---|---|
190102 | WEB PORTAL | TIMESHEETS & SCHEDULES MENU | EXPENSE REPORTS (WEB PORTAL ONLY) |
190201 | WEB PORTAL | REPORTS MENU | EXPENSE REPORTS |
1905** | WEB PORTAL | EXPENSE REPORTS | EXPENSE REPORTS |
190501 | WEB PORTAL | EXPENSE REPORTS | SHOW |
190502 | WEB PORTAL | EXPENSE REPORTS | MODIFY |
190505 | WEB PORTAL | EXPENSE REPORTS | COMPLETE |
190506 | WEB PORTAL | EXPENSE REPORTS | CANCEL COMPLETION |
190507 | WEB PORTAL | EXPENSE REPORTS | DUPLICATE |
190508 | WEB PORTAL | EXPENSE REPORTS | IMPORT BANK STATEMENT |
190509 | WEB PORTAL | EXPENSE REPORTS | CHANGE EMPLOYEE (THAT I MANAGE) |
190510 | WEB PORTAL | EXPENSE REPORTS | CHANGE EMPLOYEE (ALL EMPLOYEES) |
190511 | WEB PORTAL | EXPENSE REPORTS | MODIFY EXPENSE REPORT OF ANOTHER EMPLOYEE |
190512 | WEB PORTAL | EXPENSE REPORTS | DELETE |
190513 | WEB PORTAL | EXPENSE REPORTS | OCR |
Requests
Code | Domain | Module | Function |
---|---|---|---|
190103 | WEB PORTAL | TIMESHEETS & SCHEDULES MENU |
LEAVE REQUESTS |
1911** | WEB PORTAL | CUSTOM REQUESTS |
CUSTOM REQUESTS |
191101 | WEB PORTAL | CUSTOM REQUESTS | NEW |
191102 | WEB PORTAL | CUSTOM REQUESTS | DUPLICATE |
191103 | WEB PORTAL | CUSTOM REQUESTS | MODIFY |
191104 | WEB PORTAL | CUSTOM REQUESTS | DELETE |
191105 | WEB PORTAL | CUSTOM REQUESTS | REPORTS |
191106 | WEB PORTAL | CUSTOM REQUESTS | SEND BY EMAIL |
191107 | WEB PORTAL | CUSTOM REQUESTS | MODIFY COMPLETED REQUEST |
191108 | WEB PORTAL | CUSTOM REQUESTS | CANCEL 'APPROVED' REQUEST |
191109 | WEB PORTAL | CUSTOM REQUESTS | CANCEL 'TO BE APPROVED' REQUEST |
191110 | WEB PORTAL | CUSTOM REQUESTS | CANCEL 'DENIED' REQUEST |
191111 | WEB PORTAL | CUSTOM REQUESTS | MODIFY ARCHIVED REQUEST |
161418 | TOOLS | CUSTOM REQUESTS | LINK DOCUMENTS |
Services
Code | Domain | Module | Function |
---|---|---|---|
1920** | WEB PORTAL | SERVICES | * |
192001 | WEB PORTAL | SERVICES | MODIFY |
192002 | WEB PORTAL | SERVICES | VIEW UNIT PRICE |
192003 | WEB PORTAL | SERVICES | MODIFY UNIT PRICE |

From the Application Desktop:
- Set up pipelines and opportunity stages.
- Set up the archiving reasons to display on the portal when marking an opportunity as lost.
- Set up the event categories to display on the portal.
The following DMFs are required to use the features of the CRM module in the portal:
Opportunities
Code | Domain | Module | Function |
---|---|---|---|
1914** | WEB PORTAL | OPPORTUNITIES | OPPORTUNITIES |
191401 | WEB PORTAL | OPPORTUNITIES | SHOW MY OPPORTUNITIES |
191402 | WEB PORTAL | OPPORTUNITIES | SHOW MY TEAM'S OPPORTUNITIES |
191403 | WEB PORTAL | OPPORTUNITIES | SHOW MY DEPARTMENT'S OPPORTUNITIES |
191404 | WEB PORTAL | OPPORTUNITIES | SHOW ALL OPPORTUNITIES |
191405 | WEB PORTAL | OPPORTUNITIES | SHOW MY TEAM'S OPPORTUNITIES (TEAM I AM MANAGING) |
191410 | WEB PORTAL | OPPORTUNITIES | NEW |
191411 | WEB PORTAL | OPPORTUNITIES | MODIFY |
191412 | WEB PORTAL | OPPORTUNITIES | WIN / LOSE |
191413 | WEB PORTAL | OPPORTUNITIES | NEW / MODIFY EVENTS IN OPPORTUNITIES |
191414 | WEB PORTAL | OPPORTUNITIES | SET UP REQUIRED FIELDS TO REACH A STAGE |
191415 | WEB PORTAL | OPPORTUNITIES | FORCE MARGIN IN LINES |
191416 | WEB PORTAL | OPPORTUNITIES | FORCE RECURRENCE TYPE IN OPPORTUNITY LINES |
191417 | WEB PORTAL | OPPORTUNITIES | FORCE START DATE OF OPPORTUNITY'S ESTIMATED PRODUCTION |
191418 | WEB PORTAL | OPPORTUNITIES | ADD OPPORTUNITY LINES |
191419 | WEB PORTAL | OPPORTUNITIES | DELETE |
Contacts, prospects and customers
Code | Domain | Module | Function |
---|---|---|---|
1915** | WEB PORTAL | ORGANIZATIONS & CONTACTS | ORGANIZATIONS & CONTACTS |
191501 | WEB PORTAL | ORGANIZATIONS & CONTACTS | SHOW PROSPECTS |
191502 | WEB PORTAL | ORGANIZATIONS & CONTACTS | MODIFY PROSPECTS |
191503 | WEB PORTAL | ORGANIZATIONS & CONTACTS | SHOW CUSTOMERS |
191504 | WEB PORTAL | ORGANIZATIONS & CONTACTS | MODIFY CUSTOMERS |
191505 | WEB PORTAL | ORGANIZATIONS & CONTACTS | SHOW CONTACTS |
191506 | WEB PORTAL | ORGANIZATIONS & CONTACTS | MODIFY CONTACTS |
191507 | WEB PORTAL | ORGANIZATIONS & CONTACTS | NEW DOCUMENT |
191508 | WEB PORTAL | ORGANIZATIONS & CONTACTS | DELETE DOCUMENT |
191509 | WEB PORTAL | ORGANIZATIONS & CONTACTS | SHOW DOCUMENTS |
191510 | WEB PORTAL | ORGANIZATIONS & CONTACTS | SHOW UNRESTRICTED OPPORTUNITIES |
191511 | WEB PORTAL | ORGANIZATIONS & CONTACTS | MODIFY OPPORTUNITIES |
191512 | WEB PORTAL | ORGANIZATIONS & CONTACTS | CUSTOMER RECORD SHEET REPORT |
191513 | WEB PORTAL | ORGANIZATIONS & CONTACTS | PROSPECT RECORD SHEET REPORT |
191514 | WEB PORTAL | ORGANIZATIONS & CONTACTS | SHOW RESTRICTED OPPORTUNITIES |
Actions
Code | Domain | Module | Function |
---|---|---|---|
1918** | WEB PORTAL | MY ACTIONS | MY ACTIONS |
191801 | WEB PORTAL | MY ACTIONS | MODIFY/DELETE ACTIONS FROM ANOTHER |
Interface customization
Code | Domain | Module | Function |
---|---|---|---|
1916** | WEB PORTAL | SETUP | SETUP |
191602 | WEB PORTAL | SETUP | GENERAL CUSTOM FIELDS |

From the Application Desktop, set up the approvals for orders, quotations, and so on.
The following DMFs are required to use the features of the Manager module in the portal:
Validation of employee documents
Code | Domain | Module | Function |
---|---|---|---|
1906** | WEB PORTAL | LEAVE REQUESTS VALIDATION | LEAVE REQUESTS VALIDATION |
190601 | WEB PORTAL | LEAVE REQUESTS VALIDATION | MY TEAM |
190602 | WEB PORTAL | LEAVE REQUESTS VALIDATION | MY TEAMS |
190603 | WEB PORTAL | LEAVE REQUESTS VALIDATION | MY REQUESTS |
190604 | WEB PORTAL | LEAVE REQUESTS VALIDATION | HISTORY |
1907** | WEB PORTAL | TIMESHEETS VALIDATION | TIMESHEETS VALIDATION |
190701 | WEB PORTAL | TIMESHEETS VALIDATION | MY PROJECTS |
190702 | WEB PORTAL | TIMESHEETS VALIDATION | MY TEAM |
190703 | WEB PORTAL | TIMESHEETS VALIDATION | MY TEAMS |
190704 | WEB PORTAL | TIMESHEETS VALIDATION | HISTORY |
190705 | WEB PORTAL | TIMESHEETS VALIDATION | VALIDATE NON-COMPLETED TIMESHEET |
190706 | WEB PORTAL | TIMESHEETS VALIDATION | MODIFY NON-COMPLETED TIMESHEET |
190707 | WEB PORTAL | TIMESHEETS VALIDATION | SHOW NON-COMPLETED TIMESHEET |
190708 | WEB PORTAL | TIMESHEETS VALIDATION | TIMESHEETS VALIDATION MENU |
190709 | WEB PORTAL | TIMESHEETS VALIDATION | REASSIGN MULTIPLE TIMESHEETS |
1908** | WEB PORTAL | EXPENSE REPORTS VALIDATION | EXPENSE REPORTS VALIDATION |
190801 | WEB PORTAL | EXPENSE REPORTS VALIDATION | MY TEAM |
190802 | WEB PORTAL | EXPENSE REPORTS VALIDATION | MY TEAMS |
190803 | WEB PORTAL | EXPENSE REPORTS VALIDATION | HISTORY |
190804 | WEB PORTAL | EXPENSE REPORTS VALIDATION | SHOW NON-COMPLETED EXPENSE REPORT |
190805 | WEB PORTAL | EXPENSE REPORTS VALIDATION | VALIDATE NON-COMPLETED EXPENSE REPORT |
190806 | WEB PORTAL | EXPENSE REPORTS VALIDATION | EXPENSE REPORTS VALIDATION MENU |
1921** | WEB PORTAL | VALIDATE SERVICES | * |
192101 | WEB PORTAL | VALIDATE SERVICES | VALIDATE ALL SERVICES |
192102 | WEB PORTAL | VALIDATE SERVICES | CANCEL VALIDATION |
192103 | WEB PORTAL | VALIDATE SERVICES | VALIDATE SERVICES AS LINE MANAGER |
192104 | WEB PORTAL | VALIDATE SERVICES | VALIDATE SERVICES AS PROJECT MANAGER |
Approval of management objects
Code | Domain | Module | Function |
---|---|---|---|
1909** | WEB PORTAL | APPROVALS | APPROVALS |
190901 | WEB PORTAL | APPROVALS | APPROVALS |
190902 | WEB PORTAL | APPROVALS | HISTORY |
190903 | WEB PORTAL | APPROVALS | MODIFY EXPENSE |
Time review
Code | Domain | Module | Function |
---|---|---|---|
1917** | WEB PORTAL | TIME REVIEW | TIME REVIEW |
191701 | WEB PORTAL | TIME REVIEW | ACCESS TIME REVIEW |
191702 | WEB PORTAL | TIME REVIEW |
CHANGE MANAGER |
191703 | WEB PORTAL | TIME REVIEW |
TIMESHEET VALIDATION STATUS CODE - CHECKED |
191704 | WEB PORTAL | TIME REVIEW |
TIMESHEET VALIDATION STATUS CODE - VALIDATED |
191705 | WEB PORTAL | TIME REVIEW |
TIMESHEET VALIDATION STATUS CODE - FREE |
191706 | WEB PORTAL | TIME REVIEW |
TIMESHEET VALIDATION STATUS CODE - NOT BILLED |
191707 | WEB PORTAL | TIME REVIEW |
TIMESHEET VALIDATION STATUS CODE - BILLED |
191708 | WEB PORTAL | TIME REVIEW |
TIMESHEET VALIDATION STATUS CODE - REJECTED |
191709 | WEB PORTAL | TIME REVIEW | CANCEL TIMESHEET VALIDATION |
191710 | WEB PORTAL | TIME REVIEW |
CANCEL VALIDATION FOR BILLED TIMESHEET |
191711 | WEB PORTAL | TIME REVIEW | CANCEL TIMESHEET COMPLETION |
191712 | WEB PORTAL | TIME REVIEW | MODIFY TIMESHEET |
191713 | WEB PORTAL | TIME REVIEW | VALIDATE NON-COMPLETED TIMESHEET |
191714 | WEB PORTAL | TIME REVIEW | MODIFY NON-COMPLETED TIMESHEET |
191715 | WEB PORTAL | TIME REVIEW | REMIND EMPLOYEES |
191716 | WEB PORTAL | TIME REVIEW | FORCE TIMESHEET COMPLETION |
191717 | WEB PORTAL | TIME REVIEW | VALIDATE MULTIPLE TIMESHEETS |
191718 | WEB PORTAL | TIME REVIEW |
VALIDATE TIMESHEETS FOR MULTIPLE EMPLOYEES |

From the Application Desktop, set up report templates to be able to display them in the Reports menu.
To display and use the Reports module, the DMF 1910** WEB PORTAL REPORTS REPORTS is required.